Compatibilidad con los motores
UEAMCP es compatible con UE 4.27.2 hasta UE 5.8.2 con un único árbol de código fuente. Las
herramientas que necesitan una función del motor declaran una versión mínima; en motores más
antiguos simplemente no aparecen en tools/list (el agente nunca ve una herramienta que no puede usar).
Herramientas por motor (versión 1.0)
La tabla se genera a partir del código fuente (Tools/count_tools.py) y se actualiza en cada versión.
| Kit | 4.27 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| actor | 196 | 196 | 196 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
| ai | 218 | 230 | 231 | 231 | 237 | 245 | 248 | 256 | 256 | 257 |
| anim | 295 | 303 | 304 | 304 | 304 | 314 | 353 | 363 | 379 | 380 |
| asset | 229 | 229 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 231 |
| audio | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| bp | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 |
| build | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| camera | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| chaos | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| component | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 |
| edit | 262 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 |
| data | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| dataflow | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| debug | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| features | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| foliage | 173 | 178 | 180 | 181 | 184 | 184 | 184 | 184 | 184 | 184 |
| gameplay | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| gas | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| groom | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| input | 101 | 101 | 110 | 113 | 124 | 125 | 125 | 126 | 126 | 126 |
| io | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| job | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| landscape | 148 | 148 | 149 | 149 | 149 | 149 | 149 | 149 | 148 | 148 |
| level | 176 | 182 | 191 | 191 | 193 | 193 | 193 | 193 | 193 | 193 |
| lighting | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| loc | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| mass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| material | 236 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 |
| media | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| mesh | 123 | 127 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| metasound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| model | 0 | 0 | 64 | 91 | 91 | 92 | 93 | 98 | 99 | 100 |
| motion | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 14 |
| mrq | 0 | 0 | 0 | 81 | 81 | 81 | 81 | 82 | 86 | 86 |
| nav | 202 | 202 | 202 | 203 | 203 | 203 | 207 | 207 | 207 | 207 |
| network | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| niagara | 300 | 307 | 313 | 325 | 326 | 325 | 325 | 326 | 327 | 327 |
| paper | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 |
| pcg | 0 | 0 | 0 | 191 | 201 | 222 | 225 | 232 | 232 | 234 |
| physics | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| project | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| rendering | 40 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| rig | 91 | 103 | 108 | 109 | 109 | 110 | 112 | 112 | 112 | 112 |
| save | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| sequencer | 252 | 252 | 252 | 252 | 256 | 256 | 256 | 256 | 256 | 256 |
| skel | 153 | 157 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
| statetree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| tags | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| tests | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| trace | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| umg | 212 | 234 | 241 | 241 | 241 | 241 | 252 | 252 | 252 | 252 |
| vehicle | 0 | 101 | 101 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| water | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| worldconditions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| wp | 0 | 4 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 |
| total | 4326 | 4586 | 4749 | 5069 | 5113 | 5154 | 5231 | 5264 | 5285 | 5488 |
Diferencias conocidas
| Área | 4.27 | 5.0 – 5.4 | 5.5 – 5.8 |
|---|---|---|---|
| Enhanced Input | plugin experimental (actívalo) + mappings heredados de Axis/Action | plugin (predeterminado desde 5.1) | integrado |
| Variables float de Blueprint | float | double | double |
| Capturas de pantalla | PNG mediante ImageWrapper | igual | igual |
| Transacciones / deshacer | igual | igual | igual |
| Progreso + cancelación sobre SSE | igual | igual | igual |
Compilar para una versión
La publicación en Fab incluye binarios para cada motor. Desde el código fuente, ejecuta BuildPlugin
con el motor que quieras usar; no se requieren cambios en el código. La capa de compatibilidad
(UeaCompat.h) aísla las diferencias de API.